Dividend History
Home » Investor Relations » Shareholders Services » Dividend History
Dividend paid by Quanta Computer are listed below: (Quanta went public in 1999)
| Year | Cash-Dividend (NT$ per share) |
Stock-Dividend (NT$ per share) |
Ex-Dividend Date |
|---|---|---|---|
| 2008 | 3.50 | 0.10 | 2009.07.30 |
| 2007 | 3.50 | 0.30 | 2008.07.29 |
| 2006 | 2.50 | 0.20 | 2007.08.14 |
| 2005 | 2.50 | 0.20 | 2006.08.09 |
| 2004 | 2.50 | 0.50 | 2005.08.09 |
| 2003 | 2.00 | 1.00 | 2004.08.07 |
| 2002 | 2.00 | 1.00 | 2003.07.19 |
| 2001 | 2.50 | 1.50 | 2002.07.15 |
| 2000 | 2.00 | 2.50 | 2001.07.30 |
| 1999 | 2.00 | 4.00 | 2000.06.19 |
| 1998 | 1.20 | 16.80 | 1999.06.20 |
